<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanley Investment Group</title>
	<atom:link href="http://www.hanleyinvestmentgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanleyinvestmentgroup.com</link>
	<description>Hanley Investment Group Real Estate Advisors</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SINGLE-TENANT NNN CVS &#8211; Los Angeles, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/06/single-tenant-nnn-cvs-los-angeles-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/06/single-tenant-nnn-cvs-los-angeles-ca/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 02:29:54 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2737</guid>
		<description><![CDATA[Type: Single-Tenant
13,530 SF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/06/CVS-web.jpg"><img class="alignnone size-full wp-image-2738" title="CVS-web" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/06/CVS-web.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/06/single-tenant-nnn-cvs-los-angeles-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORRANCE CROSSROADS &#8211; Torrance, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/06/torrance-crossroads-torrance-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/06/torrance-crossroads-torrance-ca/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 02:26:27 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2734</guid>
		<description><![CDATA[Type: Anchored Center
49,100 SF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/06/Torrance-web.jpg"><img class="alignnone size-full wp-image-2733" title="Torrance-web" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/06/Torrance-web.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/06/torrance-crossroads-torrance-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGLE-TENANT UNION BANK &#8211; Rancho Cucamonga, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/3500-coast-highway-corona-del-mar-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/3500-coast-highway-corona-del-mar-ca/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:57:01 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2350</guid>
		<description><![CDATA[Type: Single-Tenant
6,000 SF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/04/UB-wordpress.jpg"><img class="alignnone size-full wp-image-2478" title="UB-wordpress" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/04/UB-wordpress.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/3500-coast-highway-corona-del-mar-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALMDALE PROMENADE &#8211; Palmdale, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/walgreens-tucson-az/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/walgreens-tucson-az/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:33:11 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2463</guid>
		<description><![CDATA[Type: Anchored
96,352 SF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/04/99-WORDPRESS.jpg"><img class="alignnone size-full wp-image-2474" title="99-WORDPRESS" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/04/99-WORDPRESS.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/walgreens-tucson-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Landing &#8211; Newport Beach, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/the-landing-newport-beach/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/the-landing-newport-beach/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:14:50 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Anchored]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2173</guid>
		<description><![CDATA[Anchored]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2012/08/Thje-landing-web-home.jpg"><img class="alignnone size-full wp-image-2159" title="Thje-landing-web-home" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2012/08/Thje-landing-web-home.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>44,289 Square Foot Grocery Anchored Center</li>
<li>Tenants Include Vons Pavilions, Gina’s Pizza, Crow Bar and Kitchen, Chipotle and Chase Bank</li>
<li>$790 per Squae Foot</li>
<li>Located on the Popular Balboa Peninsula</li>
<li>Off-Market Transaction</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/the-landing-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralphs @ Market Lofts &#8211; Los Angeles, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/ralphs-market-lofts/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/ralphs-market-lofts/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:39:32 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Anchored]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2452</guid>
		<description><![CDATA[Anchored]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Ralphs-web-hp.jpg"><img class="alignnone size-full wp-image-2420" title="Ralphs-web-hp" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Ralphs-web-hp.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>One of the Highest Profile Retail Projects in Downtown L.A.</li>
<li>Ralphs Anchored Ground Floor Retail Component to Mixed-Use 267 Unit Residential Condominium Development</li>
<li>100% Occupied; Ralphs Fresh Fare, The Coffee Bean &amp; Tea Leaf, Quiznos, Robeks, Simply Salad, Supercts and The UPS Store</li>
<li>Procured All-Cash Foreign Buyer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/ralphs-market-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabridge Marketplace &#8211; Oxnard, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/seabridge-marketplace-oxnard-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/seabridge-marketplace-oxnard-ca/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:37:10 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Anchored]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=1942</guid>
		<description><![CDATA[Anchored]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2012/06/Seabridge-featured-web.jpg"><img class="alignnone size-full wp-image-1937" title="Seabridge-featured-web" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2012/06/Seabridge-featured-web.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li> 91,600 Square Foot <b>Grocery Anchored</b> Community Shopping Center</li>
<li>Tenants include: Vons, Chase Bank, Round Table Pizza, Jersey Mike&#8217;s Subs, UPS Store, and Coffee Bean &amp; Tea Leaf</li>
<li>91% Occupied at the Time of Sale</li>
<li>7 Day Close of Escrow</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/seabridge-marketplace-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketplace @ Palm Desert &#8211; Palm Desert, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/the-marketplace-palm-desert/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/the-marketplace-palm-desert/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:45:58 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Anchored]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2160</guid>
		<description><![CDATA[Anchored]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2012/08/Staters-web-home.jpg"><img class="alignnone size-full wp-image-2187" title="Staters-web-home" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2012/08/Staters-web-home.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>96,463 Square Foot Grocery/Drug Anchored Center</li>
<li>Tenants Include: <b>Stater Bros</b>., Walgreens, Ace Hardware and Paseo Bank</li>
<li>90% Occupied at the Time of Sale</li>
<li>Two Available Pads as Potential Upside</li>
<li>Recast of Existing Bank SWAP Loan to Facilitate New Buyer Financing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/the-marketplace-palm-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATER BROS. PLAZA &#8211; Riverside, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/05/stater-bros-plaza-riverside-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/05/stater-bros-plaza-riverside-ca/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:12:42 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Anchored]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2416</guid>
		<description><![CDATA[Type: Anchored
59,790 SF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Stater-Bros-web-hp.jpg"><img class="alignnone size-full wp-image-2415" title="Stater-Bros-web-hp" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Stater-Bros-web-hp.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/05/stater-bros-plaza-riverside-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIRCLE K &#8211; Las Vegas, NV</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/03/circle-k-las-vegas-nv/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/03/circle-k-las-vegas-nv/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:02:14 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Single-Tenant]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2489</guid>
		<description><![CDATA[Single-Tenant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Circle-K-Las-Vegas.jpg"><img class="alignnone size-full wp-image-2631" title="Circle K Las Vegas" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Circle-K-Las-Vegas.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/03/circle-k-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Wild Wings &#8211; Hemet, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/03/buffalo-wild-wings-hemet-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/03/buffalo-wild-wings-hemet-ca/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:01:36 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Single-Tenant]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2635</guid>
		<description><![CDATA[Single-Tenant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Buffalo-Wild-WIngs-Hemet.jpg"><img class="alignnone size-full wp-image-2636" title="Buffalo Wild WIngs Hemet" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Buffalo-Wild-WIngs-Hemet.jpg" alt="" width="4000" height="3000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/03/buffalo-wild-wings-hemet-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTY CITY &#8211; El Centro, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/03/party-city-el-centro-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/03/party-city-el-centro-ca/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:00:59 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Single-Tenant]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2504</guid>
		<description><![CDATA[Single-Tenant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Party-City-El-Centro.jpg"><img class="alignnone size-full wp-image-2505" title="Party City El Centro" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Party-City-El-Centro.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/03/party-city-el-centro-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardo Heights Plaza &#8211; Rancho Bernardo, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/03/bernardo-heights-rancho-bernardo-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/03/bernardo-heights-rancho-bernardo-ca/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:41:08 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Anchored]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2424</guid>
		<description><![CDATA[Anchored]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Rancho-Bernardo-web.jpg"><img class="alignnone size-full wp-image-2423" title="Rancho-Bernardo-web" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/03/Rancho-Bernardo-web.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>Sprouts Anchored Center</li>
<li>100% Occupied at the Time of Sale</li>
<li>$330 per Square Foot</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/03/bernardo-heights-rancho-bernardo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralphs @ Market Lofts &#8211; Los Angeles, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/03/ralphs-market-lofts-los-angeles-ca-2/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/03/ralphs-market-lofts-los-angeles-ca-2/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 21:43:13 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Single-Tenant]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2641</guid>
		<description><![CDATA[Single-Tenant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Ralphs-web-featured.jpg"><img class="alignnone size-full wp-image-2642" title="Ralphs-web-featured" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Ralphs-web-featured.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>One of the Highest Profile Retail Projects in Downtown L.A.</li>
<li>Ralphs Anchored Ground Floor Retail Component to Mixed-Use 267 Unit Residential Condominium Development</li>
<li>100% Occupied; Ralphs Fresh Fare, The Coffee Bean &amp; Tea Leaf, Quiznos, Robeks, Simply Salad, Supercuts and The UPS Store</li>
<li>Procured All-Cash Foreign Buyer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/03/ralphs-market-lofts-los-angeles-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle K &#8211; Henderson, NV</title>
		<link>http://www.hanleyinvestmentgroup.com/2013/03/circle-k-henderson-nv/</link>
		<comments>http://www.hanleyinvestmentgroup.com/2013/03/circle-k-henderson-nv/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:56:37 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>
		<category><![CDATA[Single-Tenant]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/?p=2647</guid>
		<description><![CDATA[Single-Tenant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Circle-K-web-2.jpg"><img class="alignnone size-full wp-image-2648" title="Circle-K-web-2" src="http://www.hanleyinvestmentgroup.com/wp-content/uploads/2013/05/Circle-K-web-2.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>2,926 Square Foot Corporate Circle K with Gas Station</li>
<li>All Cash Buyer; 21 Day Close</li>
<li>New 10 Year Lease Extension</li>
<li>Procured 14 Offers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/2013/03/circle-k-henderson-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
