<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanley Investment Urban Advisors</title>
	<atom:link href="http://www.hanleyinvestmentgroup.com/HIU/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanleyinvestmentgroup.com/HIU</link>
	<description>Hanley Investment Group Urban Real Estate Advisors</description>
	<lastBuildDate>Wed, 02 May 2012 23:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Commons &#8211; Pasadena, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2012/01/the-commons-pasadena-ca-2/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2012/01/the-commons-pasadena-ca-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:27:41 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=290</guid>
		<description><![CDATA[Retail/Office Project Anchored by the Historic Williams-Sonoma Building]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/11/Williams-Sonoma-WP2.jpg"><img class="alignnone size-full wp-image-253" title="Williams Sonoma WP2" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/11/Williams-Sonoma-WP2.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>87,000 Square Foot Retail/Office Project</li>
<li>Anchored by the Historic Williams-Sonoma Building</li>
<li>85% Occupied at the Time of Sale</li>
<li>Buyer Assumed an Existing CMBS Loan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2012/01/the-commons-pasadena-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shops at Evo Corkbar &#8211; Los Angeles, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2012/01/the-shops-at-evo-corkbar-los-angeles-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2012/01/the-shops-at-evo-corkbar-los-angeles-ca/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:03:48 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=384</guid>
		<description><![CDATA[Retail Condominium to 311-Unit Luxury Residential Building]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2012/01/Evo-homepage-2.jpg"><img class="alignnone size-full wp-image-392" title="Evo-homepage-2" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2012/01/Evo-homepage-2.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>Retail Condominium to 311-Unit Luxury Residential Building</li>
<li>Located 2 Blocks from Staples Center &amp; LA Live</li>
<li>LEED Certified Silver Award Winning Building</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2012/01/the-shops-at-evo-corkbar-los-angeles-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7020 Scholarship Drive &#8211; Irvine, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2012/01/7020-scholarship-irvine-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2012/01/7020-scholarship-irvine-ca/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:03:05 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=363</guid>
		<description><![CDATA[Mixed-Use Residential/Commercial Development Situated within Plaza Irvine]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2012/01/Sold-Photo.jpg"><img class="alignnone size-large wp-image-362" title="Print" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2012/01/Sold-Photo-1024x731.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>Situated within the Plaza Irvine Mixed-Use Residential/Commercial Development</li>
<li>The Plaza Irvine Feature 202 Luxury Residential Units and 12,036 SF of Retail/Commercial Space</li>
<li>High-Profile Irvine/Newport Beach Location</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2012/01/7020-scholarship-irvine-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>320 South Lake Avenue &#8211; Pasadena, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2011/11/320-south-lake-avenue-pasadena-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2011/11/320-south-lake-avenue-pasadena-ca/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:14:32 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=275</guid>
		<description><![CDATA[10,583 SF Retail Building Located Along Pasadena&#8217;s Renowned South Lake Avenue Retail District]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/11/320-Urban-web-Featured.jpg"><img class="alignnone size-full wp-image-274" title="320 Urban web Featured" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/11/320-Urban-web-Featured.jpg" alt="" width="600" height="275" /></a></p>
<ul>
<li>10,583 SF Retail Building Located Along Pasadena&#8217;s Renowned South Lake Avenue Retail District</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2011/11/320-south-lake-avenue-pasadena-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre Street Retail &#8211; San Pedro, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2011/01/centre-street-retail-san-pedro/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2011/01/centre-street-retail-san-pedro/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=118</guid>
		<description><![CDATA[Ground Floor Retail of Brand New Six Story, 116 Unit Loft Building]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2010/08/Centre-Street-San-Pedro.jpg"><img class="alignnone size-full wp-image-119" title="Centre Street - San Pedro" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2010/08/Centre-Street-San-Pedro.jpg" alt="" width="720" height="473" /></a></p>
<ul>
<li>Ground Floor Retail of Brand New Six Story, 116 Unit Loft Building</li>
<li>18,864 Square Foot Retail Condominium</li>
<li>Owner/User Opportunity with High Vacancy at the Time of Sale</li>
<li>$106 Per Square Foot</li>
<li>Identified Local Use to Purchase the Retail Condominium for Outside Broker</li>
<li>Transitional Area &#8211; High Amount of Vacancy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2011/01/centre-street-retail-san-pedro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luma &#8211; Los Angeles, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2011/01/1100-s-hope-pasadena-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2011/01/1100-s-hope-pasadena-ca/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:37:59 +0000</pubDate>
		<dc:creator>Jaclyn</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=341</guid>
		<description><![CDATA[Ground-Floor Retail Condominium of a 263-Unit Luxury Building known as Luma]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/12/Hope-web.jpg"><img class="alignnone size-full wp-image-340" title="Hope-web" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/12/Hope-web.jpg" alt="" width="700" height="473" /></a></p>
<ul>
<li>6,150 SF Ground-Floor Retail Condominium of a 263-Unit Luxury Building known as Luma</li>
<li>LEED “Gold” Certified Building</li>
<li>Located 2 Blocks from Staples Center, L.A. Live, and Proposed Farmers Field / L.A. Convention Center Expansion</li>
<li>All Cash Transaction</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2011/01/1100-s-hope-pasadena-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd &amp; Pine &#8211; Long Beach, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2011/01/3rd-pine-long-beach-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2011/01/3rd-pine-long-beach-ca/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=115</guid>
		<description><![CDATA[REO Sale in the Heart of Downtown Long Beach, California]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/02/3rd-and-Pine-home-web.jpg"><img class="alignnone size-full wp-image-209" title="3rd-and-Pine-home-web" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2011/02/3rd-and-Pine-home-web.jpg" alt="" width="720" height="473" /></a></p>
<ul>
<li>REO Sale in the Heart of Downtown Long Beach, California</li>
<li>24,925 Square Foot Street Front Retail Building</li>
<li>94% Vacant at the Time of Sale</li>
<li>Facilitated the Sale on Behalf of the Bank and the Buyer</li>
<li>30 Day Close; All Cash Buyer</li>
<li>$140 Per Square Foot</li>
<li>Local Business/User Purchased the Building for Purpose of Occupying the Premises</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2011/01/3rd-pine-long-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venissimo Cheese &#8211; San Diego, CA</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2011/01/venissimo-cheese-san-diego-ca/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2011/01/venissimo-cheese-san-diego-ca/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=121</guid>
		<description><![CDATA[Located in Heart of Downtown San Diego; Gaslamp Village Adjacent]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2010/08/Venissimo-Cheese-San-Diego.jpg"><img class="alignnone size-full wp-image-122" title="Venissimo Cheese - San Diego" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2010/08/Venissimo-Cheese-San-Diego.jpg" alt="" width="720" height="473" /></a></p>
<ul>
<li>Located in Heart of Downtown San Diego; Gaslamp Village Adjacent</li>
<li>30 Day Close</li>
<li>All Cash Buyer</li>
<li>Venissimo Cheese is Non-Credit Tenant</li>
<li>Identified Purchaser from Hanley Investment Group Database</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2011/01/venissimo-cheese-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4020 Scottsdale &#8211; Scottsdale, AZ</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2011/01/4020-scottsdale-%e2%80%93-scottsdale-az/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2011/01/4020-scottsdale-%e2%80%93-scottsdale-az/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLOSINGS]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=103</guid>
		<description><![CDATA[Ground Floor Retail Space of a Adaptive Reuse, 21 unit Loft Building]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2010/08/4020-Scottsdale-Scottsdale-AZ1.jpg"><img class="alignnone size-full wp-image-108" title="MINOLTA DIGITAL CAMERA" src="http://www.hanleyinvestmentgroup.com/HIU/wp-content/uploads/2010/08/4020-Scottsdale-Scottsdale-AZ1.jpg" alt="" width="720" height="473" /></a></p>
<ul>
<li>Ground Floor Retail Space of a Adaptive Reuse, 21 unit Loft Building</li>
<li>Three Tenant Investment Anchored by Bank if America</li>
<li>Renovated in 2007 &#8211; 2008; 100% Leased</li>
<li>Closed Escrow Prior to Tenants Taking Occupancy</li>
<li>Satisfied Timing of Buyer&#8217;s 1031 Exchange; All Cash Close</li>
<li>$575 Per Square Foot</li>
<li>Identified Trade Buyer from Hanley Investment Group Database</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2011/01/4020-scottsdale-%e2%80%93-scottsdale-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward B. Hanley &#8211;</title>
		<link>http://www.hanleyinvestmentgroup.com/HIU/2010/09/edward-b-hanley/</link>
		<comments>http://www.hanleyinvestmentgroup.com/HIU/2010/09/edward-b-hanley/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GROUP]]></category>

		<guid isPermaLink="false">http://www.hanleyinvestmentgroup.com/HIU/?p=160</guid>
		<description><![CDATA[949.585.7677 phone 
949.585.7668 fax 
ehanley@hanleyinvestment.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanleyinvestmentgroup.com/HIG/wp-content/uploads/2010/04/Ed.jpg"><img class="alignnone size-full wp-image-18" title="Ed" src="http://www.hanleyinvestmentgroup.com/HIG/wp-content/uploads/2010/04/Ed.jpg" alt="" width="392" height="406" /></a></p>
<p>949.585.7677 phone<br />
949.585.7668 fax<br />
<a href="mailto:ehanley@hanleyinvestment.com&amp;subject=HIG Website Inquiry"> ehanley@hanleyinvestment.com</a></p>
<p style="text-align: justify;">Edward Hanley is President of Hanley Investment Group Real Estate Advisors. He is an expert in the sale of retail properties and has achieved an impressive sales record by delivering top prices in today&#8217;s real estate market for both stabilized and value-add properties. Mr. Hanley advises his clients on acquisition and disposition strategies and provides advisory services as to how to market and reposition his clients&#8217; assets to maximize their cash flow and disposition value.</p>
<p style="text-align: justify;">Mr. Hanley&#8217;s clientele ranges from developers to individual investors, family trusts, institutional lenders, pensionfunds, and both public and private Real Estate Investment Trusts (REITS). In addition to the sale of shopping centers, Mr. Hanley has been utilized as an expert witness for partnership settlements of large shopping centers.</p>
<p style="text-align: justify;">In 2009, Mr. Hanley was acknowledged by CoStar Group as a &#8220;Power Broker&#8221; for being one of the &#8220;Top Sales Brokers&#8221; in Orange County. In 2008, he was recognized in Real Estate Southern California magazine&#8217;s cover story &#8220;40 Under 40&#8243; as one of the &#8220;Brightest Young Stars of 2008&#8243; in the commercial real estate industry and was acknow edged in 2007 in the magazine&#8217;s 8th Annual Broker Hot List issue. He was also recognized as one of the  &#8221;10 RisinStars for 2006&#8243; by Commercial Investment Real Estate magazine. Hanley has also served as a panelist for California Real Estate Journal, International Council of Shopping Centers and Real Estate Southern California magazine, and has authored numerous articles for various publications including GlobeSt., CoStar, Western Real Estate Business and California Centers Magazine.</p>
<p style="text-align: justify;">Prior to forming Hanley Investment Group Real Estate Advisors, Mr. Hanley was a Senior Director of the National Retail Group at Marcus &amp; Millichap, where he was consistently one of the Top 5 Brokers in the Newport Beach office from 1999-2004. Mr. Hanley was a member of the Ontario office of Sperry Van Ness from 1994-1998, where he concentrated on investment sales of retail properties in the San Gabriel Valley and Inland Empire. From 1989-1992, Mr. Hanley was affiliated with the Grubb &amp; Ellis office in Newport Beach, the number one office in the nation from 1990-1992.</p>
<p style="text-align: justify;">Mr. Hanley graduated from the University of California, Irvine with a Bachelor of Arts Degree in Economics. Mr. Hanley is a Certified Commercial Investment Member (CCIM) and is a member of the International Council of Shopping Centers and Urban Land Institute. Mr. Hanley resides in Coto de Caza with his wife and his three children.</p>
<p style="text-align: justify;">DRE License: #01118569</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanleyinvestmentgroup.com/HIU/2010/09/edward-b-hanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

